Sertene® PP
Recycled Polypropylene Homopolymer and Copolymer for injection moulding, extrusion and thermoforming.Name | Polymer | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | |
---|---|---|---|---|---|
Sertene® PP X200C RC | Polypropylene in pellet form | 0,92 g/cm3 | 10 g/10' | 5,5 kJ/m2 | |
Sertene® PP X200C LG | Polypropylene in pellet form | 0,92 g/cm3 | 10 g/10' | 5 kJ/m2 | |
Sertene® PP X200C BK | Polypropylene in pellet form | 0,92 g/cm3 | 10 g/10' | 5,5 kJ/m2 | |
Sertene® PP C200R RC | Polypropylene in pellet form | 0,92 g/cm3 | 7,0 g/10' | 5,5 kJ/m2 |
Sertene® PE
Recycled Polyethylene High Density for extrusion and blow-molding.Name | Polymer | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | |
---|---|---|---|---|---|
Sertene® PE HDVER 0200 | Polyethylene in pellet form | 0,96 g/cm3 | 1,5 g/10' | 12 kJ/m2 | |
Sertene® PE HDROS 0200 | Polyethylene in pellet form | 0,96 g/cm3 | 1,4 g/10' | 13 kJ/m2 | |
Sertene® PE HDNER 1101 | Polyethylene in pellet form | 0,96 g/cm3 | 1,7 g/10' | - | |
Sertene® PE HDNER 1100 | Polyethylene in pellet form | 0,96 g/cm3 | 1,6 g/10' | 12 kJ/m2 | |
Sertene® PE HDNER 0211 | Polyethylene in pellet form | 0,96 g/cm3 | 1,6 g/10' | 11 kJ/m2 | |
Sertene® PE HDGVE 1100 | Polyethylene in pellet form | 0,96 g/cm3 | 1,5 g/10' | 11,5 kJ/m2 | |
Sertene® PE HDGRI 0410 | Polyethylene in pellet form | 0,96 g/cm3 | 1,75 g/10' | 15 kJ/m2 | |
Sertene® PE HDGRI 0201 | Polyethylene in pellet form | 1,00 g/cm3 | 1,55 g/10' | 10 kJ/m2 | |
Sertene® PE HDBIA 0300 | Polyethylene in pellet form | 0,96 g/cm3 | 1,75 g/10' | 15 kJ/m2 |
Green Isoglass®
Polypropylene with Glass Fiber reinforcement formulated with partial use of post-industrial and post consumer raw materials. The products are available in accordance with some standards recently introduced by the automotive and appliance sectors.Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Green Isoglass® H 40 CGF X HS | 40% glass fiber reinforced polypropylene. Industrial quality. Heat stabilized. | 10 g/10' | 6000 MPa | 9 Kj/m2 | Classe HB | |
Green Isoglass® H 30 CGF C HS | 30% chemically coupled glass fiber reinforced polypropylene with 30% circular polymer source. Heat stabilized. | 6 g/10' | 4900 MPa | 9 Kj/m2 | Classe HB |
Green Isofil®
Polypropylene with Mineral Filler formulated with partial quantities of post-industrial and post-consumer raw materials. The products are available in accordance with some standards recently introduced by the automotive and appliance sectors.Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Green Isofil® K 30 T T HS | 30% talc filled polypropylene copolymer. Industrial quality. Heat stabilized. | 3 g/10' | 2200 MPa | 6 Kj/m2 | Classe HB | |
Green Isofil® HK 40 C F | PP copo 40% calcium carbonate, heat stabilized, detergent resistant. | 20 g/10' | 1900 MPa | 3,3 Kj/m2 | Classe HB |