Isoplen®
Homopolymer and Copolymer Polypropylene Compound with high mechanical properties, developed in accordance with market demands and industry standards. Products available in a wide range of colors and certified flame retardant versions available both halogenated and halogen-free.Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isoplen® A H F NA | PP homo, natural colour medium flowability | 12 g/10' | 1400 MPa | 3,3 Kj/m2 | / | |
Isoplen® H2 T V NA | PP homo, natural colour, heat stabilized, high flowability | 20 g/10' | 1400 MPa | 5 Kj/m2 | Class HB | |
Isoplen® A K F NAT | PP copo, medium flowability | 13 g/10' | 1300 MPa | 12 Kj/m2 | / | |
Isoplen® A K Z | PP copo, high flowability | 21 g/10' | 1350 MPa | 5,6 Kj/m2 | / | |
Isoplen® FR V2 | PP copo flame retardant low halogen content V2, | 10 g/10' | 1400 MPa | 10,2 Kj/m2 | Class V2 | |
Isoplen® HK X V0 HF | Unfilled. Heat stabilized. Flame Retardant grade without halogens. | 10 g/10' | 1600 Mpa | 3,5 KJ/m2 | Classe V0 YC | |
Isoplen® A K F NAT | PP copo, medium flowability | 13 g/10' | 1300 MPa | 12 Kj/m2 | / |
Isoflex®
Copolymer Polypropylene, unfilled and not stabilized.Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isoflex® C800 | Polypropylene copolymer. | 6 g/10' | 800 Mpa | 45 KJ/m2 | / |
Isofil®
Standard and High Performance Modified Polypropylene with different mineral fillers (T/TC/CaCO3/BaSO4/Mica) in accordance with market demands and industry standards. Products with application features in colors and specifications developed with customers. Certified flame retardant versions are available both halogenated and halogen-free.Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isofil® H 20 TP X | PP homo 20% talc natural colour | 9 g/10' | 2600 MPa | 3 Kj/m2 | Classe HB | |
Isofil® H 40 TP F | PP homo 40% talc | 12 g/10' | 4000 MPa | 2,4 Kj/m2 | Classe HB | |
Isofil® K 20 TP X | PP copo 20% talc | 10 g/10' | 1500 MPa | 6,5 Kj/m2 | Classe HB | |
Isofil® K 40 TP V | PP copo 40% talc | 20 g/10' | 3400 MPa | 4,2 Kj/m2 | Classe HB | |
Isofil® HK 10 TVHM | 10% micro talc filled polypropylene. White colour. | 20 g/10' | 2400 MPa | 4 Kj/m2 | Classe HB YC | |
Isofil® HK 30 TVH0 | 30% talc filled homopolymer polypropylene. Gray colour. | 20 g/10' | 3400 Mpa | 3,3 KJ/m2 | Classe HB YC | |
Isofil® HK 35 GVH0 | 35% talc filled copolymer polypropylene. Gray cololur. | 21 g/10' | 3100 Mpa | 3,3 KJ/m2 | Classe HB YC | |
Isofil® K 40 T | 40% talc filled polypropylene. Natural colour. | 7 g/10' | 4200 Mpa | 2,6 KJ/m2 | Classe HB | |
Isofil® K 20 T xxx HB | 20% talc filled copolymer polypropylene. Yellow colour. | 16 g/10' | 2300 Mpa | 6,5 KJ/m2 | Classe HB YC | |
Isofil® HK 20 TCH0 | 20% mineral filled polypropylene. Grey colour. Heast stabilized. | 6 g/10' | 2300 Mpa | 3,3 KJ/m2 | Classe HB YC | |
Isofil® HK 20 TFH0 | 20% mineral filled polypropylene. Grey colour.Heat stabilized. | 13 g/10' | 2300 Mpa | 3,3 KJ/m2 | Classe HB YC | |
Isofil® K 40 T xxx HB | 40% talc filled copolymer polypropylene. Black colour. Heat stabilized. | 8 g/10' | 3800 Mpa | 2,6 KJ/m2 | Classe HB YC | |
Isofil® HK 30 TSH1 | 30% talc filled polypropylene homopolymer. Natural colour.Heat stabilized. | 3 g/10' | 3500 Mpa | 5 KJ/m2 | Classe HB YC | |
Isofil® H 40 C2 F | 40% calcium carbonate filled homopolymer polypropylene. Natural colour. | 13 g/10' | 2500 Mpa | 3,3 KJ/m2 | Classe HB YC | |
Isofil® HK 30 TTH1 | 30% talc filled polypropylene. White colour.UV stabilized.Heat stabilized. | 3 g/10' | 3400 Mpa | 2,3 KJ/m2 | Classe HB YC | |
Isofil® HK 30 TXH0 | 30% talc filled polypropylene. Natural colour.Heat stabilized. | 8 g/10' | 3300 Mpa | 2,7 KJ/m2 | Classe HB YC | |
Isofil® HK 40 2FH0 | 40% calcium carbonate filled polypropylene. Natural colour. Heat stabilized. | 13 g/10' | 2500 Mpa | 3,3 KJ/m2 | Classe HB YC | |
Isofil® HK 40 5FH0 | 40% calcium carbonate polypropylene. White colour. | 13 g/10' | 2500 Mpa | 3,3 KJ/m2 | Classe HB YC | |
Isofil® HK 40 TTH0 | 40% talc filled homopolymer polypropylene. Natural colour.Heat stabilized. | 4 g/10' | 3800 Mpa | 2,4 KJ/m2 | Classe HB YC | |
Isofil® HK 50 C2 V | 50% calcium carbonate homopolymer polypropylene. Natural colour. Heat stabilized. | 18 g/10' | 3100 Mpa | 2,5 KJ/m2 | Classe HB YC | |
Isofil® HK 30 TFH2 | 30% talc filled polypropylene. White colour. | 14 g/10' | 34600 Mpa | 3,8 KJ/m2 | Classe HB YC | |
Isofil® HK 20 TFHH | 20% talc filled polypropylene. Natural colour. Heat stabilized. Detergent Resistant. | 5 g/10' | 2200 Mpa | 3,9 KJ/m2 | Classe HB YC | |
Isofil® H 40 C2 X | 40% calcite filled homopolymer polypropylene. White colour. | 9 g/10' | 2400 Mpa | 3,3 KJ/m2 | Classe HB YC | |
Isofil® HK 25 TVH0 | 25% talc filled copolymer polypropylene. White colour. | 23 g/10' | 1800 Mpa | 7 KJ/m2 | Classe HB YC | |
Isofil® HK 40 TVH0 | 40% talc filled copolymer polypropylene. White colour. | 18 g/10' | 4000 Mpa | 3 KJ/m2 | Classe HB YC | |
Isofil® HK 30 TVH2 | 30% talc filled polypropylene. White colour. | 16 g/10' | 3200 Mpa | 3,3 KJ/m2 | Classe HB YC | |
Isofil® HK 50 2FH0 | 50% calcium carbonate filled polypropylene. Natural colour. | 20 g/10' | 2800 Mpa | 3,5 KJ/m2 | Classe HB | |
Isofil® HK 30 TTH0 | 30% talc polypropylene. White colour. | 4 g/10' | 3300 Mpa | 3,1 KJ/m2 | Classe HB YC | |
Isofil® K 0 T xxx HB | Copolymer polypropylene. Black colour. | 17 g/10' | 1200 Mpa | 7,9 KJ/m2 | Classe HB YC | |
Isofil® HK 25 GVH | 25% talc filled copolymer polypropylene. Black colour. | 16 g/10' | 2200 Mpa | 5,1 KJ/m2 | Classe HB YC | |
Isofil® HK 20 2VH0 | 20% calcium carbonate polypropylene. White colour.Heat stabilized. | 16 g/10' | 1850 Mpa | 2,4 KJ/m2 | Classe HB YC | |
Isofil® HK 25 GVH1 | 25% talc copolymer polypropylene. Gray colour.Heat stabilized. | 17 g/10' | 2000 Mpa | 12,9 KJ/m2 | Classe HB YC | |
Isofil® KPZ 4001D | 20% talc filled copolymer polypropylene. Gray colour.Heat stabilized. | 20 g/10' | 2400 Mpa | 4,7 KJ/m2 | Classe HB YC | |
Isofil® RV 4603S | 20% talc filled impact modified polypropylene. Compliant to TL 52388-F. Black colour. UV stabilized. Scratch Resistant. | 18 g/10' | 2000 Mpa | 35 KJ/m2 | Classe HB | |
Isofil® MV 4509Y | 20% talc filled polypropylene copolymer. Impact modified. Black colour. UV stabilized. Scratch Resistant. | 26 g/10' | 1900 Mpa | 30 KJ/m2 | Classe HB | |
Isofil® K 20 T 48.450 AFU | 20% talc filled copolymer polypropylene. Impact modified and scratch resistant. Black colour. UV stabilized. | 19 g/10' | 1700 Mpa | 45 KJ/m2 | Classe HB | |
Isofil® MF 4124S | 20% talc filled polypropylene compound. It exhibits high stiffness and low emission properties. Black colour. Scratch Resistant. | 15 g/10' | 2700 Mpa | 4 KJ/m2 | Classe HB | |
Isofil® MY 2205Y | 10% talc filled copolymer polypropylene. Low emission grade. Black colour. Scratch Resistant. | 25 g/10' | 1600 Mpa | 18 KJ/m2 | Classe HB | |
Isofil® K 10 T 53.180U | 13% talc filled copolymer polypropylene. Black colour. UV stabilized. Scratch Resistant. | 15 g/10' | 1650 Mpa | 18 KJ/m2 | Classe HB | |
Isofil® SV 4205Y | 20% talc filled polypropylene copolymer. Good flowability and stiffness. UV stabilized. Scratch Resistant. | 16 g/10' | 2300 Mpa | 6 KJ/m2 | Classe HB | |
Isofil® RF 3403Y | 15% talc filled polypropylene copolymer. Impact modified. High fluidity. Low CLTE. Black colour. UV stabilized. Scratch Resistant. | 15 g/10' | 1700 Mpa | 25 KJ/m2 | Classe HB | |
Isofil® K 10 T 46.400 AFU | 10% talc filled copolymer polypropylene. Black colour. Scratch resistant. UV stabilized. | 22 g/10' | 1300 Mpa | 40 KJ/m2 | Classe HB | |
Isofil® H 20 TP F HS | 20% Talc filled polypropylene homopolymer. Low emission. Black colour. Compliant to VW44045-PP6.Heat stabilized. | 12 g/10' | 2800 Mpa | 3 KJ/m2 | Classe Hb | |
Isofil® MF 3604Y | 16% talc filled polypropylene. Impact resistance grade. Grey colour. UV stabilized. Scratch Resistant. | 14 g/10' | 1500 Mpa | 30 KJ/m2 | Classe HB | |
Isofil® MZ 3506Y | 17% talc filled copolymer polypropylene. Good flowability. Low emission. Black colour. UV stabilized. Heat stabilized. Scratch Resistant. | 22 g/10' | 2000 Mpa | 25 KJ/m2 | Classe HB | |
Isofil® H 40 TG S HS | 40% talc filled polypropylene homopolymer. Black colour. | 10 kg/10' | 4100 Mpa | 3,5 KJ/m2 | Classe HB | |
Isofil® H 20 T F UV | 20% talc filled homopolymer polypropylene. Black colour. UV stabilized. | 15 g/10' | 2600 Mpa | 2,5 KJ/m2 | Classe HB | |
Isofil® SF 4303U | 20% talc filled copolymer polypropylene with good stiffness and impact resistance. Black colour. UV stabilized. | 15 g/10' | 1800 Mpa | 15 KJ/m2 | Classe HB | |
Isofil® K 30 T 60.90L | 30% talc filled copolymer polypropylene. Black colour. UV stabilized. | 16 g/10' | 2300 Mpa | 9 KJ/m2 | Classe HB | |
Isofil® SV 4118X | 20% talc filled homopolymer polypropylene. Compliant to TL 52658-WD01. Black colour. UV stabilized. Heat stabilized. | 16 g/10' | 2800 Mpa | 2,5 KJ/m2 | Classe HB | |
Isofil® PZ 8103H | 40% talc filled polypropylene homopolymer. Black colour. Heat stabilized. | 20 g/10' | 4300 Mpa | 3 KJ/m2 | Classe HB | |
Isofil® HF 6205X | 30% talc filled copolymer polypropylene. Black colour. UV stabilized. Heat stabilized. | 14 g/10' | 2300 Mpa | 6 KJ/m2 | Classe HB | |
Isofil® SW 4909U | 20% talc filled copolymer polypropylene. Impact modified grade with high flowability. Black colour. UV stabilized. | 40 g/10' | 1500 Mpa | 40 KJ/m2 | Classe HB | |
Isofil® K 20 T 50.400LCE SR AF | 17% talc filled copolymer polypropylene. Low CLTE and scratch resistant. Black colour. UV stabilized. | 32 g/10' | 1450 Mpa | 40 KJ/m2 | Classe HB | |
Isofil® SF 4501Y | 20% talc filled copolymer polypropylene. Impact modified grade. Black colour. UV stabilized. Scratch Resistant. | 14 g/10' | 1900 Mpa | 20 KJ/m2 | Classe HB | |
Isofil® K 30 T 50.200LCE SR AF | 30% talc filled copolymer polypropylene. High impact. Scratch resistant. High fluidity. Black colour. UV stabilized. | 33 g/10' | 1700 Mpa | 20 KJ/m2 | Classe HB | |
Isofil® PF 4102H | 20% Talc filled polypropylene homopolymer. Low emission. Black colour. Compliant to VW44045-PP6 and WSS-M4D729-B1. Heat stabilized. | 12 g/10' | 2800 Mpa | 3 KJ/m2 | Classe HB | |
Isofil® HK 20 TP F HS | 20% talc filled copolymer polypropylene. Natural colour. | 12 g/10' | 2200 Mpa | 6 KJ/m2 | Classe HB | |
Isofil® HF 2206H L | 10% talc filled polypropylene copolymer. Black colour. Heat stabilized. Laserable. | 12 g/10' | 1500 Mpa | 8 KJ/m2 | Classe HB | |
Isofil® HK 20 T V0 | 20% talc filled copolymer polypropylene. Black colour. Heat stabilized. Flame Retardant grade With halogens | 6 g/10' | 2900 Mpa | 3,5 KJ/m2 | Classe HB | |
Isofil® H 40 TG X HS | 40% talc filled homopolymer polypropylene. Black colour. Compliant to VW 44045-PP8. Heat stabilized. | 15 g/10' | 4000 Mpa | 2,5 KJ/m2 | Classe HB | |
Isofil® MZ 2102H | 10% talc filled homopolymer polypropylene. Low emission grade. Black colour. | 25 g/10' | 2350 Mpa | 3,5 KJ/m2 | Classe HB | |
Isofil® KGF 4002U | 21,5% talc filled copolymer polypropylene. White colour. UV stabilized. | 12 g/10' | 2000 Mpa | 4 KJ/m2 | Classe HB | |
Isofil® HK 25 6VH | 25% talc-calcium carbonate filled polypropylene. Black colour. | 16 g/10' | 2400 Mpa | 5 KJ/m2 | Classe HB YC | |
Isofil® HZ 9101D | 40% talc filled homopolymer polypropylene. Good flowability. | 23 g/10' | 4100 Mpa | 2,5 KJ/m2 | Classe HB | |
Isofil® MC 4214Y | 20% talc filled copolymer polypropylene. UV stabilized. Scratch Resistant. | 8 g/10' | 2300 Mpa | 7 KJ/m2 | Classe HB |
Isoglass®
Polypropylene Reinforced with Glass Fiber, chemically coupled or mechanical, with high thermal, impact and stiffness properties, aligned with the standards of the automotive and household appliance industries.The products are available in the color range and flame retardant grades indicated by the sectors with relevant certifications both halogenated and halogen-free.
Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isoglass® H 20 CGF X NA | PP homo 20% glass fiber natural colour | 8 g/10' | 3800 MPa | 8 Kj/m2 | Classe HB | |
Isoglass® H 30 FVL C | PP homo 30% glass fiber natural colour Heat stabilized | 6 g/10' | 5800 MPa | 11,5 Kj/m2 | Classe HB YC | |
Isoglass® K 20 CGF X NA | PP copo 20% glass fiber natural colour | 10 g/10' | 3400 MPa | 13 Kj/m2 | Classe HB | |
Isoglass® K 30 CGF X NA | PP copo 30% glass fiber natural colour | 8 g/10' | 3800 MPa | 17 Kj/m2 | Classe HB | |
Isoglass® H 40 CGF C NA | PP homo 40% glass fiber natural colour | 7 g/10' | 7500 MPa | 10 Kj/m2 | Classe HB | |
Isoglass® K 40 CGF C NA | PP copo 40% glass fiber natural colour | 4 g/10' | 6200 MPa | 15 Kj/m2 | Classe HB | |
Isoglass® H 20 FVL X | 20% glass fiber polypropylene. White colour.Heat stabilized. | 8 g/10' | 3900 Mpa | 7,4 KJ/m2 | Classe HB YC | |
Isoglass® HGV 6002D | 30% glass fiber homopolymer polypropylene. Natural colour.Heat stabilized.Detergent Resistant. | 17 g/10' | 5600 Mpa | 9,1 KJ/m2 | Classe HB YC | |
Isoglass® H3V 6009D | 30% talc filled and glass fiber reinforced polypropylene homopolymer. White colour. Heat stabilized. Detergent resistant. | 17 g/10' | 4700 Mpa | 5 KJ/m2 | Classe HB YC | |
Isoglass® H 20 CGF X HS | 20% chemically coupled glass fiber reinforced homopolymer polypropylene. Black colour. Compliant to VW 44045-PP9. Heat stabilized. | 8 g/10' | 4000 Mpa | 7 KJ/m2 | Classe HB | |
Isoglass® H 30 CGF C UV | 30% chemically coupled glass fiber reinforced polypropylene. Black colour. Low odor and emission. Compliant to VW44045-PP10 and VW50180. UV stabilized. Heat stabilized. | 5 g/10' | 5800 Mpa | 9 KJ/m2 | Classe HB | |
Isoglass® K 30 CGF X | 30% glass fiber reinforced copolymer polypropylene. Natural colour. | 8 g/10' | 4000 Mpa | 16 KJ/m2 | Classe HB | |
Isoglass® 4F 4030U | 22% chemically coupled glass fiber and mineral filled reinforced polypropylene copolymer. Good stiffness and impact strenght balance combined with high flowability. Black colour.UV stabilized. | 14 g/10' | 3200 Mpa | 9 KJ/m2 | Classe HB | |
Isoglass® H 30 CGF F UV | 30% glass fiber reinforced homopolymer polypropylene. Black colour. UV stabilized. | 13 g/10' | 5000 Mpa | 8 KJ/m2 | Classe HB | |
Isoglass® ST 8020N | 40% chemically coupled glass fiber reinforced polypropylene homopolymer. Black colour. UV stabilized. Heat stabilized. | 4 g/10' | 8000 Mpa | 10 KJ/m2 | Classe HB | |
Isoglass® H 30 CGF S HS | 30% glass fiber reinforced homopolymer polypropylene. Black colour. Heat stabilized. | 5 kg/10' | 6000 Mpa | 10 KJ/m2 | Classe HB | |
Isoglass® SC 6029X | 30% chemically coupled glass fiber reinforced copolymer polypropylene. Black colour. UV stabilized. Heat stabilized. | 5 g/10' | 4500 Mpa | 22 KJ/m2 | Classe HB | |
Isoglass® H 30 GFT3 C HS | 30% glass fiber and talc filled polypropylene. Black colour. Compliant to MS-55246 PP130.50. Heat stabilized. | 8 g/10' | 4500 Mpa | 7 KJ/m2 | Classe HB | |
Isoglass® HGV 6003X | 30% chemically coupled glass fiber reinforced polypropylene. High flowability. UV stabilized. Chemical Resistant. | 20 g/10' | 5500 Mpa | 9 KJ/m2 | Classe HB | |
Isoglass® H 30 CGF 140.80 | 30% glass fiber reinforced homopolymer polypropylene. Compliant to MS-55246 PP140.80 Black colour.Heat stabilized. | 18 g/10' | 5700 Mpa | 9 KJ/m2 | Classe HB | |
Isoglass® H 30 CGF C | 30% chemically coupled glass fiber reinforced polypropylene. Black colour. Heat stabilized. | 5 g/10' | 6000 Mpa | 9 KJ/m2 | Classe HB | |
Isoglass® XX 6014D | 30% chemically coupled glass fiber reinforced polypropylene, high stiffness. Black colour. Heat stabilized. | 8 g/10' | 7000 Mpa | 9 KJ/m2 | Classe HB | |
Isoglass® SX 4010H | 20% chemically coupled glass fiber reinforced homopolymer polypropylene. Black colour. Compliant to Renault-Nissan AS8.Heat stabilized. | 10 g/10' | 4000 Mpa | 8 KJ/m2 | Classe HB | |
Isoglass® H 30 CGF X HS | 30% chemically coupled glass fiber reinforced polypropylene. Black colour. Heat stabilized. | 8 g/10' | 6000 Mpa | 10 KJ/m2 | Classe HB | |
Isoglass® SX 4015X | 20% chemically coupled glass fiber reinforced homopolymer polypropylene. Compliant to VW 44045. Black colour. UV stabilized. Heat stabilized. | 8 g/10' | 3800 Mpa | 6 KJ/m2 | Classe HB | |
Isoglass® K 20 CGF X | 20% glass fiber reinforced copolymer polypropylene. Natural colour. | 10 g/10' | 3400 Mpa | 13 KJ/m2 | Classe HB | |
Isoglass® EV 3007U | 15% chemically coupled glass fiber reinforced polypropylene copolymer. High flowability grade and good aesthetical appearance. Natural colour.UV stabilized. | 18 g/10' | 2600 Mpa | 12 KJ/m2 | Classe HB | |
Isoglass® H 25 CGF C UV | 25% chemically coupled glass fibre reinforced Polypropylene. Natural Colour.Antistatic.UV stabilized. | 6 g/10' | 5400 Mpa | 11 KJ/m2 | Classe HB | |
Isoglass® H 30 FVL V | 30% glass fiber filled homopolymer polypropylene. Natural colour. | 20 g/10' | 5700 Mpa | 10 KJ/m2 | Classe HB YC | |
Isoglass® SX 8022H | 40% chemically coupled glass fiber reinforced polypropylene homopolymer. Black colour. Heat stabilized. | 10 g/10' | 7700 Mpa | 10 KJ/m2 | Classe HB |
Isoglass® XT
High Performance Glass Fiber chemically coupled Polypropilene. The properties guaranteed by this range of PPGF are aligned with high performance polymers, however, guaranteeing the characteristics of the PP. These products provide good combination of thermal and mechanical stress combined with high rigidity.Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isoglass® XT 4001D | 20% chemically coupled glass fiber reinforced polypropylene. | 7 g/10' | 4000 Mpa | 7 KJ/m2 | Classe HB YC | |
Isoglass® XT 6001D | 30% chemically coupled high performance glass fiber reinforced polypropylene compound. | 5 g/10' | 6800 Mpa | 11 KJ/m2 | Classe HB YC | |
Isoglass® XT 8008H | 40% chemically coupled high performance glass fiber reinforced polypropylene homopolymer. High stiffness and low emission. Black colour. | 5 g/10' | 10000 Mpa | 10 KJ/m2 | Classe HB | |
Isoglass® XT 4007U | 20% chemically coupled high performance reinforced polypropylene homopolymer. High stiffness and low emission. Compliant to DBL 5430. Black colour. UV stabilized. | 7 g/10' | 6100 Mpa | 9 KJ/m2 | Classe HB | |
Isoglass® XT 6010H | 30% chemically coupled high performance glass fiber reinforced polypropylene homopolymer. High stiffness and low emission. Black colour. | 6 g/10' | 8400 Mpa | 10 KJ/m2 | Classe HB | |
Isoglass® XT 1003H | 50% chemically coupled high performance glass fiber reinforced polypropylene homopolymer. High stiffness grade. Black colour. Heat stabilized. | 3,5 g/10' | 13000 Mpa | 9 KJ/m2 | Classe HB | |
Isoglass® XT 7001H | 35% chemically coupled glass fiber reinforced polypropylene homopolymer. Low flowability grade. Black colour. Heat stabilized. | 3 g/10' | 8000 Mpa | 12 KJ/m2 | Classe HB | |
Isoglass® XT 6001H | 30% chemically coupled high performance glass fiber reinforced polypropylene. Black colour.Heat stabilized. | 3,5 g/10' | 6500 Mpa | 10 KJ/m2 | Classe HB |
Isoglass® LFT
Polypropylene Pultrusion Compound with long fiber for applications with high dimensional stability and high thermal and mechanical performance. The use of PP LFT is mainly required for structural applications where the orientation of long fibers modifies the anisotropic effect, increasing dimensional stability obtaining applications with very high stiffness. The product range is available in different fiber contents even at high concentrations.Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Isoglass® LFT 1001H | PP homo 50% long glass fiber, heat stabilized, natural colour | / | 10500 MPa | 29 Kj/m2 | Classe HB | |
Isoglass® LFT LFT 0603H | 30% chemically coupled long glass fiber reinforced polypropylene compound with very high mechanical properties and heat stabilized. Black color. | / | 6300 Mpa | 21 Kj/m2 | Classe HB |
Green Isofil®
Polypropylene with Mineral Filler formulated with partial quantities of post-industrial and post-consumer raw materials. The products are available in accordance with some standards recently introduced by the automotive and appliance sectors.Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Green Isofil® HK 40 C F | PP copo 40% calcium carbonate, heat stabilized, detergent resistant, grey colour invertire la sequenza | 20 g/10' | 1900 MPa | 3,3 Kj/m2 | Classe HB | |
Green Isofil® K 30 T T HS | 30% talc filled polypropylene copolymer. Industrial quality. Black colour. Heat stabilized. | 3 g/10' | 2200 MPa | 6 Kj/m2 | Classe HB |
Dafnelen®
Homopolymer and Copolymer Polypropylene Compound with high mechanical properties, developed in accordance with market demands and industry standards. Products available in a wide range of colors and certified flame retardant versions available both halogenated and halogen-free.Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafnelen® HP 605/SW | PP homo 30% glass fiber, flame retardant V0 | 4 g/10' | 8000 MPa | 7 Kj/m2 | Classe V0 | |
Dafnelen® HP 505/SW | PP homo 25% glass fiber, flame retardant V0 | 5 g/10' | 6500 MPa | 6 Kj/m2 | Classe V0 | |
Dafnelen® CR 09/K | PP copo flame retardant halogen free UL94 V0 (0,8mm) | 10 g/10' | 1900 MPa | 3,5 Kj/m2 | Classe V0-5VA YC | |
Dafnelen® HP 1003/S | 50% glass fibers chemical grafting. | 3 g/10' | 10500 Mpa | 12 KJ/m2 | Classe HB | |
Dafnelen® HR 17/Y | Unfilled homopolymer polypropylene.Flame Retardant grade Halogen-free according to IEC 61249-2-21 | 17 g/10' | 1500 Mpa | 5 KJ/m2 | Classe V2 |
Dafneglass®
Polypropylene Reinforced with Glass Fiber, chemically coupled or mechanical, with high thermal, impact and stiffness properties, aligned with the standards of the automotive and household appliance industries.The products are available in the color range and flame retardant grades indicated by the sectors with relevant certifications both halogenated and halogen-free.
Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneglass® HP 505/K | PP homo 25% glass fiber, flame retardant grade without halogens, natural colour, heat stabilized | 3,5 g/10' | 7000 MPa | 7,3 Kj/m2 | Classe V0 | |
Dafneglass® HP 605/K | 30% chemically coupled glass fiber reinforced polypropylene. V0 flame retardant grade. Natural colour. Heat stabilized. Flame Retardant grade Without halogens. | 2 g/10' | 7600 Mpa | 8 KJ/m2 | Classe HB |