Dafnelen®
Homopolymer and Copolymer Polypropylene Compound with high mechanical properties, developed in accordance with market demands and industry standards. Products available in a wide range of colors and certified flame retardant versions available both halogenated and halogen-free.Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafnelen® HP 605/SW | PP homo 30% glass fiber, flame retardant V0 | 4 g/10' | 8000 MPa | 7 Kj/m2 | Classe V0 | |
Dafnelen® HP 505/SW | PP homo 25% glass fiber, flame retardant V0 | 5 g/10' | 6500 MPa | 6 Kj/m2 | Classe V0 | |
Dafnelen® CR 09/K | PP copo flame retardant halogen free UL94 V0 (0,8mm) | 10 g/10' | 1900 MPa | 3,5 Kj/m2 | Classe V0-5VA YC | |
Dafnelen® HP 1003/S | 50% glass fibers chemical grafting. | 3 g/10' | 10500 Mpa | 12 KJ/m2 | Classe HB | |
Dafnelen® HR 17/Y | Unfilled homopolymer polypropylene.Flame Retardant grade Halogen-free according to IEC 61249-2-21 | 17 g/10' | 1500 Mpa | 5 KJ/m2 | Classe V2 |
Dafneglass®
Polypropylene Reinforced with Glass Fiber, chemically coupled or mechanical, with high thermal, impact and stiffness properties, aligned with the standards of the automotive and household appliance industries.The products are available in the color range and flame retardant grades indicated by the sectors with relevant certifications both halogenated and halogen-free.
Name | Compound | MFI ISO 1133 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneglass® HP 505/K | PP homo 25% glass fiber, flame retardant grade without halogens, natural colour, heat stabilized | 3,5 g/10' | 7000 MPa | 7,3 Kj/m2 | Classe V0 | |
Dafneglass® HP 605/K | 30% chemically coupled glass fiber reinforced polypropylene. V0 flame retardant grade. Natural colour. Heat stabilized. Flame Retardant grade Without halogens. | 2 g/10' | 7600 Mpa | 8 KJ/m2 | Classe HB |
Dafneloy® V
Compound based on different Polyesters and special alloys with wide viscosity range. The products are usually glass fiber reinforced, impact modified, UV stabilized and colored upon specific customer requirement. Availability of flame retardant grades with registered UL certification.Name | Compound | Density ISO 1183 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneloy® V VB P03 | PBT 15% glass fiber, high gloss for aestetic parts | 1,41/1,44 g/cm3 | 4500 MPa | 3 Kj/m2 | Classe HB | |
Dafneloy® V VB P06 | PBT 30% glass fiber reinforced | 1,56 g/cm3 | 8500 MPa | 8 Kj/m2 | Classe HB | |
Dafneloy® V VXA P06 | PBT 30% glass fiber reinforced, flame retardant UL94 V0 1,7mm | 1,65 g/cm3 | 9500 MPa | 8 Kj/m2 | Classe V0 |
Dafneloy® D
Acrylic Thermoplastic Compound with a wide viscosity range and impact modified. Product available on transparent colored upon specific customer requirement.Name | Compound | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneloy® D DA8 | PMMA medium flow, high mechanical strength, for transparent and solid colors | 1,16/1,18 g/cm3 | 7 gr/10' | 2 Kj/m2 | Classe HB | |
Dafneloy® D DA9 | PMMA low flow, high mechanical strength, for transparent and solid colors | 1,16/1,18 g/cm3 | 3 gr/10' | 2 Kj/m2 | Classe HB | |
Dafneloy® D DH | PMMA good impact resistance | 1,16 g/cm3 | 1,5 gr/10' | 6 Kj/m2 | Classe HB |
Dafneblend®
Polymer Alloys Compound produced on different base resins combination. The range of products includes glass fiber or carbon fiber reinforcement, UV stabilization and high impact performance; the products may be colored upon specific customer requirement. Halogen based or halogen-free flame retardant with registered UL certification.Name | Compound | Density ISO 1183 | Vicat B/50 ISO 306 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneblend® PM 200 | Blend PC/ABS general purpose, good flow properties | 1,10/1,12 g/cm3 | 110 °C | 30 Kj/m2 | Classe HB | |
Dafneblend® PM 500 | Blend PC/ABS general purpose, good flow properties and good impact resistance | 1,13/1,15 g/cm3 | 118 °C | 35 Kj/m2 | Classe HB | |
Dafneblend® PM 700 | Blend PC/ABS general purpose, good flow properties, good impact and heat resistance | 1,15/1,16 g/cm3 | 129 °C | 55 Kj/m2 | Classe HB | |
Dafneblend® PM 750XF | Blend PC/ABS flame retardant UL94 V0 1,5mm, halogen free, ball pressure test 125°C | 1,16 g/cm3 | 130 °C | 50 Kj/m2 | Classe V0 |
Name | Compound | Density ISO 1183 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneblend® PM 700XF | Blend PC/ABS flame retardant UL94 V0 1,5 mm, halogen free | 1,18 g/cm3 | 2300 MPa | 40 Kj/m2 | Classe V0 YC | |
Dafneblend® PL 200/E | Blend PC/ABS general purpose, good flow properties | 1,22 g/cm3 | 2200 MPa | 50 Kj/m2 | Classe HB | |
Dafneblend® PL 300/EC | Blend PC/ABS general purpose, good flow properties and good impact resistance | 1,18 g/cm3 | 1600 MPa | 60 Kj/m2 | Classe HB | |
Dafneblend® PL 706 | Blend PC/ABS general purpose, good flow properties, good impact and heat resistance | 1,47/1,49 g/cm3 | 8000 MPa | 10 Kj/m2 | Classe HB | |
Dafneblend® PM700/B | PC/ABS alloy. Easy flow grade, good mechanical and thermal characteristics. Antistatic. UV stabilized | 1,15 – 1,16 g/cm3 | 2500 Mpa | 50 Kj/m2 | Classe HB |
Name | Compound | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneblend® PK 201 | Blend PA/ABS good mechanical properties, good chemical resistance | 1,07 g/cm3 | 30 gr/10' | 60 Kj/m2 | Classe HB | |
Dafneblend® PK 202 | Blend PA/ABS high flowability and good mechanical properties, good chemical resistance | 1,06 g/cm3 | 55 gr/10' | 50 Kj/m2 | Classe HB | |
Dafneblend® PX 200 L | Blend PC/ASA good UV and weathering resistance, good impact strength | 1,10/1,13 g/cm3 | 12 gr/10' | 40 Kj/m2 | Classe HB | |
Dafneblend® PX500 L | PC/ASA alloy very high heat resistance, good impact strength, good toughness and low warpage. Good resistance to weathering. | 1,13 – 1,16 g/cm3 | 15 g/10' | 40 Kj/m2 | Classe HB |
Dafnelan®
Copolymer and Homopolymer acetal resin with a wide melt flow range and impact modified. Glass fiber reinforced, glass beads or mineral filled. Modified with Silicon, PTFE or molybdenum disulfide to improve lubrication. Natural or colored upon specific customer requirement.Name | Compound | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafnelan® LR2 | POM OMO general purpose, high viscosity | 1,42 g/cm3 | 2 gr/10' | 15 Kj/m2 | Classe HB | |
Dafnelan® LR12 | POM OMO general purpose, medium viscosity | 1,4 g/cm3 | 12 gr/10' | 9 Kj/m2 | Classe HB | |
Dafnelan® LR9 P03/E | POM OMO medium viscosity, 15% glass fiber, high stiffness, low warpage | 1,5 g/cm3 | 8 gr/10' | 5 Kj/m2 | Classe HB | |
Dafnelan® GR9 T02 | POM COP PTFE modified | 1,45 g/cm3 | 9 gr/10' | 5 Kj/m2 | Classe HB | |
Dafnelan® GR9 T04 | POM COP PTFE modified | 1,48/1,50 g/cm3 | 9 gr/10' | 5 Kj/m2 | Classe HB | |
Dafnelan® GR9 MS1 | POM COP lubricated MoS2 | 1,4 g/cm3 | 10 gr/10' | 6 Kj/m2 | Classe HB |
Dafnetec®
High Performance Engineering Compound with a wide range of properties. Glass fiber or carbon fiber reinforced with improved impact resistance. Natural and colored upon specific customer requirement.Name | Compound | Density ISO 1183 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafnetec® PPS P08 | PPS 40% glass fiber, flame retardante UL94 V0 1,6mm | 1,66/1,68 g/cm3 | 15200 MPa | 10 Kj/m2 | Classe V0 | |
Dafnetec® PPS G12 | PPS glass fiber and mineral filler, flame retardante UL94 V0 1,6mm | 1,96/1,98 g/cm3 | 17500 MPa | 11 Kj/m2 | Classe V0 |
Dafnetherm®
Thermal conductive compound based on different resins available in a wide products range.Name | Compound | Surface Resistivity IEC 93 | Thermal conductivity ISO 22007-2 - In-Plane | Thermal conductivity ISO 22007-2 - Through-Plane | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafnetherm® PPGR16 | Crystalline carbon additive, thermal conductive, electrical conductive | 1E03 Ohm | 10 W/mK | 3 W/mK | Classe HB | |
Dafnetherm® PPBN16 | Inorganic filler, thermal conductive, electrical insulating | > 1E12 Ohm | 9 W/mK | 1,4 W/mK | Classe HB |
Dafneohm®
Electrical conductive compound based on different resins available in a wide products range.Name | Compound | Density ISO 1183 | MEF ISO 178 | Surface Resistivity IEC 60093 | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneohm® 6A KP06 | PA6 reinforced, electrically conductive | 1,32/1,34 g/cm3 | 14000 MPa | 5E03 Ohm | Classe HB | |
Dafneohm® EC CB 4 | PP electrically conductive | 1,02 g/cm3 | 1000 MPa | 3E04 Ohm | Classe HB | |
Dafneohm® EH K22_D | PP reinforced, electrically conductive | 1 g/cm3 | 8000 MPa | 1E02 Ohm | Classe HB |
Dafnemid®
Polyamide 6 and 66, 66/6 Copolymer, PPA, with heat resistance and impact modified with a wide viscosity range. Glass fiber or carbon fiber reinforced. Glass sphere or mineral filled. Natural and colored upon specific customer requirement. Halogen based or halogen-free flame retardant with registered UL certification.Name | Compound | Density ISO 1183 | MEF ISO 178 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafnemid® 6A P06 | PA6 30% glass fiber reinforced | 1,36 g/cm3 | 8000 MPa | 12 Kj/m2 | Classe HB | |
Dafnemid® 6A MS1 | PA6 lubricated with MoS2 | 1,14 g/cm3 | 2600 MPa | 5 Kj/m2 | Classe HB | |
Dafnemid® 6XA P04 | PA6 20% glass fiber, flame retardant UL94 V0 1,7 mm, with halogen | 1,54 g/cm3 | 6800 MPa | 6 Kj/m2 | Classe V0 GWFI 960, GWIT 850 | |
Dafnemid® 66A K04 | PA66 20% carbon fiber | 1,22 g/cm3 | 12000 MPa | 5 Kj/m2 | Classe HB | |
Dafnemid® 66A MS1 | PA66 lubricated MoS2 | 1,10/1,12 g/cm3 | 2000 MPa | 7 Kj/m2 | Classe HB | |
Dafnemid® 66A T04 | PA66 lubricated Teflon | 1,26 g/cm3 | 2800 MPa | 4 Kj/m2 | Classe HB | |
Dafnemid® 66XA P05/T | PA66 25% glass fiber, heat stabilized, flame ritardant UL94 V0 0,8 mm, with halogens | 1,50/1,55 g/cm3 | 8500 MPa | 9 Kj/m2 | Classe V0 | |
Dafnemid® 6A | Unfilled. Medium viscosity. | 1,13 g/cm3 | 2700 MPa | 4 Kj/m2 | Classe V2 | |
Dafnemid® 6A P12/T | 60% glass fiber. Very high rigidity and strenght.Heat stabilized. | 1,70 g/cm3 | 18000 MPa | 16 Kj/m2 | Classe HB |
Dafneloy® M
Polycarbonate Compound with a wide MFI range. The products may be glass fiber reinforced, impact modified, UV stabilized and colored upon specific customer requirement. Halogen based or halogen-free flame retardant. Registered UL certification available.Name | Compound | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafneloy® M A | PC low viscosity, good mechanical and high heat resistance, for transparent and solid colors | 1,2 g/cm3 | 20 gr/10' | 55 Kj/m2 | Classe HB | |
Dafneloy® M B | PC medium viscosity, good mechanical and high heat resistance, for transparent and solid colors | 1,2 g/cm3 | 12 gr/10' | 65 Kj/m2 | Classe HB | |
Dafneloy® M C | PC high viscosity, good mechanical and high heat resistance, for transparent and solid colors | 1,2 g/cm3 | 8 gr/10' | 70 Kj/m2 | Classe HB | |
Dafneloy® M XF | PC flame retardant, halogen free, UL94 V0 1,6 mm | 1,2 g/cm3 | 10 gr/10' | 60 Kj/m2 | Classe V0 | |
Dafneloy® M XF EA | PC flame retardant, halogen free, UL94 V0 1,0 mm, impact modified | 1,18 g/cm3 | 8 gr/10' | 70 Kj/m2 | Classe V0 | |
Dafneloy® M XA P02 | PC flame retardant, with halogens, UL94 V0 1,6 mm, 10% glass fiber reinforced | 1,26/1,30 g/cm3 | 10 gr/10' | 10 Kj/m2 | Classe V0 | |
Dafneloy® M MXF P02 | PC flame retardant, halogen free, UL94 V0 1,6 mm, 10% glass fiber reinforced | 1,26/1,30 g/cm3 | 10 gr/10' | 7 Kj/m2 | Classe V0 | |
Dafneloy® M MA/L | PC unfilled, low viscosity, good mechanical characteristics and high heat resistance. UV stabilized. | 1,20 g/cm3 | 20 gr/10' | 55 Kj/m2 | Classe HB |
Dafnelac®
Styrenic Compound with a wide melt flow rate range, impact modified and heat resistance. The products are available also glass fiber reinforced and colored with matt or high gloss surface, upon specific customer requirement. Halogen based flame retardant. UL certified.Name | Compound | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafnelac® KE | ABS low flow, high impact resistance, suitable for extrusion and vacuumforming | 1,04 g/cm3 | 5 gr/10' | 25 Kj/m2 | Classe HB | |
Dafnelac® SN | ABS medium flow, general purposes, good impact resistance | 1,04 g/cm3 | 26 gr/10' | 17 Kj/m2 | Classe HB | |
Dafnelac® SF | ABS high flow, general purpose, good impact resistance | 1,04 g/cm3 | 35 gr/10' | 16 Kj/m2 | Classe HB | |
Dafnelac® SN AC | ABS medium flow, improved chemical resistance | 1,04 g/cm3 | 22 gr/10' | 22 Kj/m2 | Classe HB YC | |
Dafnelac® TM | ABS medium heat resistance Vicat B/50 100°C | 1,05 g/cm3 | 20 gr/10' | 12 Kj/m2 | Classe HB | |
Dafnelac® TH | ABS high heat resistance Vicat B/50 102°C | 1,05 g/cm3 | 13 gr/10' | 12 Kj/m2 | Classe HB | |
Dafnelac® TX | ABS very high heat resistance Vicat B/50 110°C | 1,05 g/cm3 | 6 gr/10' | 11 Kj/m2 | Classe HB | |
Dafnelac® FXC | ABS flame retardant, UL94 V0 - 5VA on 1,7mm | 1,18/1,20 g/cm3 | 25 gr/10' | 10 Kj/m2 | Classe VO - 5VA YC | |
Dafnelac® FXC T | ABS flame retardant, with improved heat resistant, UL94 V0 - 5VA on 1,7mm | 1,2 g/cm3 | 25 gr/10' | 10 Kj/m2 | Classe VO - 5VA | |
Dafnelac® AS3/LT | ASA improved thermal resistance, good chemical, UV and weathering resistance | 1,07 g/cm3 | 10 gr/10' | 12 Kj/m2 | Classe HB | |
Dafnelac® NRP | SAN general purpose for injection moulding, for transparent and solid colors | 1,07 g/cm3 | 15 gr/10' | 2 Kj/m2 | Classe HB | |
Dafnelac® NRP P04 | SAN 20% glass fiber reinforced | 1,22 g/cm3 | 9 gr/10' | 3 Kj/m2 | Classe HB | |
Dafnelac® SF/B ATX | Easy flow and good mechanical properties.Antistatic.UV stabilized. | 1,04 g/cm3 | 35 gr/10' | 15 KJ/m2 | HB YC | |
Dafnelac® SF/B | ABS high flow, general purpose. UV stabilized. | 1,04 g/cm3 | 35 gr/10' | 16 KJ/m2 | HB YC | |
Dafnelac® SF/A | High flow ABS. Antistatic. | 1,04 g/cm3 | 35 gr/10' | 16 KJ/m2 | HB YC | |
Dafnelac® AS2B | ASA high flow, good mechanical properties. Antistatic. UV stabilized. | 1,07 g/cm3 | 30 gr/10' | 10 KJ/m2 | HB YC | |
Dafnelac® FXC B | ABS. Good mechanical properties. No blooming product. Antistatic. UV stabilized. Flame Retardant grade With halogens. | 1,18/1,20 g/cm3 | 40 gr/10' | 11 KJ/m2 | V0 - 5VA YC | |
Dafnelac® AS2L | Good mechanical propertis, UV stabilized. | 1,07 g/cm3 | 5 gr/10' | 10 KJ/m2 | Classe HB YC |
Dafnestil®
Styrenic Compound, with a wide melt flow rate range, impact modified and heat resistance. Colored upon specific customer requirement. Halogen based flame retardant. UL certified.Name | Compound | Density ISO 1183 | MFI ISO 1133 | Izod Notched ISO 180/1A | Flammability UL94 | |
---|---|---|---|---|---|---|
Dafnestil® KU | GPPS good fluidity and good heat resistance | 1,05 g/cm3 | 10 gr/10' | 1,7 Kj/m2 | Classe HB | |
Dafnestil® AM | HIPS medium impact, good heat resistance and high stiffness | 1,04 g/cm3 | 10 gr/10' | 5 Kj/m2 | Classe HB | |
Dafnestil® AT | HIPS high impact, heat resistant and high stiffness | 1,04 g/cm3 | 5 gr/10' | 6 Kj/m2 | Classe HB | |
Dafnestil® AXR | HIPS high impact, flame retardant UL94 V0 1,6mm - GWFI 960 2,00mm | 1,14/1,18 g/cm3 | 10 gr/10' | 6 Kj/m2 | Classe V0 - GWFI 960 | |
Dafnestil® AXB | HIPS high impact, flame retardant UL94 V2 1,6mm - GWFI 850 1,00mm | 1,10/1,12 g/cm3 | 12 gr/10' | 6 Kj/m2 | Classe V2 - GWFI 850 | |
Dafnestil® AXE | HIPS high impact, flame retardant UL94 V2 - GWFI 960 1,00mm | 1,17 g/cm3 | 6 gr/10' | 5 Kj/m2 | Classe V2 - GWFI 960 | |
Dafnestil® AXF | HIPS high impact, flame retardant UL94 V2 - GWFI 750 1,00mm | 1,14/1,17 g/cm3 | 7 gr/10' | 5 Kj/m2 | Classe V2 - GWFI 750 |